Hereunder, we provide you with a pricing table of all the trips included in the different subsections of Hurghada Excursions. Successively, this pricing table shows the Hurghada trips prices according to the following sections:
- Group Hurghada Excursions
- Also, Individual Hurghada Trips.
Pricing Table of Group Hurghada Excursions
Excursion | Price/Adult | Price/Child | Type |
---|---|---|---|
Giza Cairo | £70.00 | £0.00 – £35.00 | Sightseeing |
Valley of Queens Luxor | £60.00 | £0.00 – £30.00 | Sightseeing |
Cairo Overnight | £215.00 | £0.00 – £215.00 | Sightseeing |
Cairo Alexandria | £170.00 | £0.00 – £170.00 | Sightseeing |
Cairo by Plane | £220.00 | £0.00 – £220.00 | Sightseeing |
Nile Boat | £10.00 | £0.00 – £10.00 | Sightseeing |
Valley of Kings Luxor | £65.00 | £0.00 – £30.00 | Sightseeing |
Luxor Dendera | £72.00 | £0.00 – £36.00 | Sightseeing |
Orange Bay | £26.00 | £0.00 – £13.00 | Snorkelling |
Dolphin House | £25.00 | £0.00 – £13.00 | Snorkelling |
Giftun Island | £20.00 | £0.00 – £10.00 | Snorkelling |
Fishing | £25.00 | £0.00 – £25.00 | Fishing |
El Gouna | £30.00 | £0.00 – £15.00 | Snorkelling |
Paradise Island | £35.00 | £0.00 – £18.00 | Snorkelling |
Diving | £30.00 | £0.00 – £30.00 | Diving |
Super Utopia | £25.00 | £0.00 – £13.00 | Snorkelling |
Semi Submarine | £15.00 | £0.00 – £08.00 | Snorkelling |
Mahmya Island | £75.00 | £0.00 – £38.00 | Snorkelling |
Super Gouna | £45.00 | £0.00 – £23.00 | Snorkelling |
Submarine | £40.00 | £0.00 – £20.00 | Discovery |
Quad Biking Safari | £20.00 | £0.10 – £20.00 | Quad biking |
Mega Safari | £30.00 | £0.15 – £30.00 | Quad biking |
Super Jeep Safari | £30.00 | £0.15 – £30.00 | Jeep riding |
Jungle Aqua Park | £40.00 | £0.00 – £15.00 | Entertainment |
Parasailing | £20.00 | £0.00 – £20.00 | Parasailing |
Horseback Riding | £40.00 | £0.00 – £40.00 | Horseback Riding |
Mini Egypt Park | £30.00 | £0.00 – £15.00 | Entertainment |
Swimming with Dolphins | £80.00 | £0.00 – £80.00 | Entertainment |
Grand Aquarium | £30.00 | £0.00 – £15.00 | Entertainment |
Dolphinarium | £35.00 | £0.00 – £18.00 | Entertainment |
Spa Centre | £40.00 | £0.00 – £40.00 | Wellness |
City Tour | £10.00 | £0.00 – £05.00 | Sightseeing |
Pricing Table of Individual Hurghada Excursions
Excursion | Price/Adult | Price/Child | Type |
---|---|---|---|
Giza Cairo | £70.00 – £200.00 | £0.00 – £50.00 | Sightseeing |
Cairo By Plane | £177.00 – £230.00 | £0.00 – £230.00 | Sightseeing |
Cairo Overnight | £215.00 | £0.00 – £215.00 | Sightseeing |
Cairo Alexandria | £170.00 | £0.00 – £170.00 | Sightseeing |
Sakkara Dahshur | £70.00 – £200.00 | £0.00 – £50.00 | Sightseeing |
Memphis Sakkara | £70.00 – £200.00 | £0.00 – £50.00 | Sightseeing |
El Minya | £60.00 – £196.00 | £60.00 – £98.00 | Sightseeing |
Abydos Sohag | £69.00 – £245.00 | £0.00 – £123.00 | Sightseeing |
Abydos Dendera | £70.00 – £200.00 | £0.00 – £100.00 | Sightseeing |
Luxor Dendera | £79.00 – £200.00 | £0.00 – £100.00 | Sightseeing |
Nile Boat | £10.00 – £20.00 | £0.00 – £10.00 | Sightseeing |
Valley of Kings Luxor | £67.00 – £200.00 | £0.00 – £100.00 | Sightseeing |
Luxor Overnight | £180.00 | £0.00 – £90.00 | Sightseeing |
Luxor Abu Simbel | £700.00 | £0.00 – £350.00 | Sightseeing |
Aswan Abu Simbel | £700.00 | £0.00 – £350.00 | Sightseeing |
Monastery of Saint Anthony | £40.00 – £190.00 | £40.00 – £95.00 | Sightseeing |
El Gouna City Tour | £19.00 – £62.00 | £0.00 – £31.00 | Sightseeing |
Grand Aquarium Tour | £30.00 | £0.00 – £15.00 | Sightseeing |
Orange Bay Speedboat | £62.00 – £180.00 | £0.00 – £90.00 | Sightseeing |
Dolphin Bay Speedboat | £49.00 – £170.00 | £0.00 – £85.00 | Sightseeing |
Fishing | £103.00 – £560.00 | £0.00 – £280.00 | Fishing |
Sharm El Naga | £38.00 – £60.00 | £0.00 – £30.00 | Snorkelling |
Abu Dabab | £50.00 – £85.00 | £0.00 – £43.00 | Snorkelling |
Quad Biking Safari | £26.00 | £0.00 – £26.00 | Quad biking |
Dune Buggy | £90.00 | £0.00 – £45.00 | Buggy riding |
City Tour | £40.00 | £0.00 – £20.00 | Sightseeing |
Where to Find the Price on our Website
Of course, our Hurghada trips come with the price. It is so easy to find Hurghada Excursions prices on our website. It exhibits for Trip Title, Featured Picture, Review Rate, Price, a Short Description and a Booking Button on each excursion. Once you click on any of the subsections we provide, you can find the price of the trips. When you click further on any part of the Featured Picture of a trip, it will lead you to a complete description of that trip. Appropriately, this description provides all the price Attributes and Variations. The Price Attributes and Variations will let you control a set of options like the Means of Transportation, Age and Number of Participants.
Hurghada Excursions Prices Per Location
It is essential to notice that the cost of a particular trip is closely related to the location we pick you up. The prices of Hurghada excursions cover the cost of the trips done from the following areas:
- Saqqala Area: this is the centre of Hurghada. We call it, too, the Old City or Downtown.
- Dahar Area: this is the modern part of Hurghada.
- Also, the Villages Area: this is the southern part of Hurghada in which the hotels queue along the sea coast. We call it, too, Al-Qura for the big number of resorts it has.
If tourists are not staying in the areas mentioned above, we may apply an additional charge for the transfer. Therefore, we recommend ensuring the town/area you live in.
Hurghada Sea Trips Prices
The following pricing tables shows the prices of the 12 group sea trips that you can do in Hurghada:
Hurghada Sightseeing Tours Prices
The following pricing tables shows the prices of the 7 group sightseeing tours that you can do in Hurghada:
Prices of Hurghada Safari Trips
The following pricing tables shows the prices of the 3 group safari trips that you can do in Hurghada:
Hurghada Entertainment Trips Prices
The following pricing tables shows the prices of the 5 group entertainment trips that you can do in Hurghada:
Swimming with Dolphins Trip Hurghada
- Entertainment
- Swimming with Dolphins Trip
£80.00 "inc. Vat"Select options
Prices of Hurghada City Tours
The following pricing tables shows the prices of the 2 group city tours that you can do in Hurghada:
Prices of Hurghada Wellness Trips
The following pricing tables shows the prices of the group wellness trips that you can do in Hurghada:
Hurghada Individual Trips Prices
Monastery of Saint Anthony Trip Hurghada
- Sightseeing
- Bus Trip
£40.00 – £190.00 "inc. Vat"Select options
Abydos & Dendera Individual Trip Hurghada
- Sightseeing
- Bus Trip
£70.00 – £200.00 "inc. Vat"Select options